

200kW 400-600kWh BESS


Contact Us
Classification
Description
Energy Storage Battery is a high-performance energy storage solution designed for the energy storage industry, providing reliable power support for household, industrial and renewable energy systems with its efficient energy conversion and stable output. Its advanced technology is suitable for Industrial Energy Storage, Residential Energy Storage System, Micro-grid, Electric Vehicle, 24V Starting & Parking Power Supply, etc., which becomes the core highlight of the energy storage industry. It has become the core highlight of the energy storage industry.
Adopting high energy density materials and intelligent management system, the energy storage battery has the advantages of long life, fast charging and low loss to ensure efficient and stable energy storage and release. Its environmentally friendly design and high safety are in line with the concept of sustainable development, helping to reduce carbon emissions. Modularized structure facilitates integration and maintenance, and improves overall system efficiency.
Energy storage battery is not only an energy carrier, but also the core driving force of energy storage technology, helping the industry to realize green transformation and providing efficient and environmentally friendly solutions for future energy storage.
Technical Parameters
Model | WINA 200kW/400kWh | WINA 200kW/600kWh |
● DC Side Parameters | ||
Cell type | LiFePO4 - 3.2V / 280Ah | LiFePO4 - 3.2V / 280Ah |
System battery voltage range | 604.8 ~ 817.6V (2.8 ~ 3.6) | 604.8 ~ 817.6V (2.8 ~ 3.6) |
Discharge rate | 140A | 140A |
Number of batteries | 224 S / 2 P | 224 S / 3 P |
Number of module strings/Power | 1P 16S / 14.34 kWh | 1P 16S / 14.34 kWh |
Single cluster energy | 200.7 kWh | 200.7 kWh |
Total electricity | 401.4 kWh | 602.1 kWh |
Air cooling/liquid cooling | Air cooling | Air cooling |
● AC Side Parameters | ||
Rated AC power | 200 KW(@50℃) | 200 KW(@50℃) |
AC maximum power | 220 KW(@45℃) | 220 KW(@45℃) |
Rated AC output voltage | AC 380V | AC 380V |
Rated power grid frequency | 50 Hz | 50 Hz |
Grid type | Low-pressure side | Low-pressure side |
Size of battery cabinet (W * D * H) | ≈ 3,400*1,500*2,280 mm | ≈ 4,400*1,500*2,280 mm |
Battery cabinet weight | ≈ 6,700 KG | ≈ 8,600 KG |
● Essential Parameters | ||
Maximum system efficiency | ≥90% (Rated working condition) | ≥90% (Rated working condition) |
Charge and discharge rate | 0.5C/P | 0.5C/P |
Type of cooling | Liquid cooling system | Liquid cooling system |
PCS levels of protection | IP20 | IP20 |
System protection level | IP54 | IP54 |
Cycle times | ≥6000@70% | ≥6000@70% |
Operating temperature range | Charge: 0℃ ~50℃, Discharge: -20℃ ~55℃ | Charge: 0℃ ~50℃, Discharge: -20℃ ~55℃ |
Refrigeration power | 8 kW | 8 kW |
Maximum work altitude | 4000M (> 4000m Custom) | 4000M (> 4000m Custom) |
Noise | ≤75DB | ≤75DB |
Communication interface | Ethernet, RS485 | Ethernet, RS485 |
Charge and discharge switching time | < 20ms | < 20ms |
Fire extinguisher system | Sound-to-light alarm / aerosol /perfluorohexone / smoke detector / water immersion | Sound-to-light alarm / aerosol /perfluorohexone / smoke detector / water immersion |
On /or Off-grid | Manual Switching (optional) | Manual Switching (optional) |
Anti-countercurrent | Support (optional) | Support (optional) |
● Suitable area and user characteristics | ||
Suitable area and user characteristics ● Park scene: industrial park, smart park, zero-carbon park, production factory and other large power users ● Green transportation: electric buses, new energy vehicles and other light storage and charging integrated charging stations ● Business services: shopping malls, hotels, office buildings, hospitals and other need a lot of power support scenarios ● Data center: data center, 5G base station and other energy-intensive and high-energy consumption scenarios ● With an independent transformer, the local peak and valley price difference is large area ● Large industrial two power consumption, load curve intraday fluctuation of large areas |
TAG:
PREVIOUS:
NEXT:
Equipment Showcase










Certificates
WINA has more than 100 patents of various types, own various types of ISO international standard system certification, products through CE, UN and other international testing and certification certificates.
Application Area



They all chose Wina
WINA products have been exported to many counties include United States, Europe and other oversea markets, as well as the good international cooperation of the Micro-grid solution.
CONSULT NOW


