


20kW 20-100kWh Stacked BESS



Contact Us
Classification
Description
Energy Storage Battery is a high-performance energy storage solution designed for the energy storage industry, providing reliable power support for household, industrial and renewable energy systems with its efficient energy conversion and stable output. Its advanced technology is suitable for Industrial Energy Storage, Residential Energy Storage System, Micro-grid, Electric Vehicle, 24V Starting & Parking Power Supply, etc., which becomes the core highlight of the energy storage industry. It has become the core highlight of the energy storage industry.
Adopting high energy density materials and intelligent management system, the energy storage battery has the advantages of long life, fast charging and low loss to ensure efficient and stable energy storage and release. Its environmentally friendly design and high safety are in line with the concept of sustainable development, helping to reduce carbon emissions. Modularized structure facilitates integration and maintenance, and improves overall system efficiency.
Energy storage battery is not only an energy carrier, but also the core driving force of energy storage technology, helping the industry to realize green transformation and providing efficient and environmentally friendly solutions for future energy storage.
Technical Parameters
Model | WINA 20kW/20kWh | WINA 20kW/40kWh | WINA 20kW/60kWh | WINA 20kW/80kWh | WINA 20kW/100kWh |
● DC Side Parameters | |||||
Cell type | LiFePO4 - 3.2V / 100Ah | LiFePO4 - 3.2V / 100Ah | LiFePO4 - 3.2V / 100Ah | LiFePO4 - 3.2V / 100Ah | LiFePO4 - 3.2V / 100Ah |
Reference voltage | 51.2 V | 51.2 V | 51.2 V | 51.2 V | 51.2 V |
Discharge rate | 100A(1C) | 100A(1C) | 100A(1C) | 100A(1C) | 100A(1C) |
Electric quantity | 10.24 KWh | 10.24 KWh | 10.24 KWh | 10.24 KWh | 10.24 KWh |
Number of batteries | 2 P | 4 P | 6 P | 8 P | 10 P |
Total battery capacity | 20.48 kWh | 40.9 kWh | 61.44 kWh | 81.92 kWh | 102.4 kWh |
● AC Side Parameters | |||||
Rated AC power | 20 KW(@50℃) | 20 KW(@50℃) | 20 KW(@50℃) | 20 KW(@50℃) | 20 KW(@50℃) |
AC maximum power | 22 KW(@45℃) | 22 KW(@45℃) | 22 KW(@45℃) | 22 KW(@45℃) | 22 KW(@45℃) |
Rated AC output voltage | AC 380V | AC 380V | AC 380V | AC 380V | AC 380V |
AC input voltage range | AC 305 - 485V | AC 305 - 485V | AC 305 - 485V | AC 305 - 485V | AC 305 - 485V |
Rated power grid frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
Size of battery cabinet (W * D * H) | 760*600*800 | 760*600*1160 | 760*600*840 / 760*600*800mm | 760*600*840 / 760*600*1190mm | 760*600*840(*2) / 760*600*800mm |
Battery cabinet weight | ≈205 KG | ≈375 KG | ≈550 KG | ≈740 KG | ≈900 KG |
● Essential Parameters | |||||
Maximum system efficiency | ≥90% (Rated working condition) | ≥90% (Rated working condition) | ≥90% (Rated working condition) | ≥90% (Rated working condition) | ≥90% (Rated working condition) |
Charge and discharge rate | 0.5C/P | 0.5C/P | 0.5C/P | 0.5C/P | 0.5C/P |
The number of MPPT routes | 2 | 2 | 2 | 2 | 2 |
Maximum photovoltaic input power | 7500W+7500W | 7500W+7500W | 7500W+7500W | 7500W+7500W | 7500W+7500W |
Maximum photovoltaic input current | 22A+22A | 22A+22A | 22A+22A | 22A+22A | 22A+22A |
MPPT voltage range | 200-650VDC | 200-650VDC | 200-650VDC | 200-650VDC | 200-650VDC |
Type of cooling | Natural air cooling | Natural air cooling | Natural air cooling | Natural air cooling | Natural air cooling |
PCS levels of protection | IP20 | IP20 | IP20 | IP20 | IP20 |
Cycle times | ≥2000@70% | ≥2000@70% | ≥2000@70% | ≥4000@70% | ≥4000@70% |
Operating temperature range | Charge: 0℃ ~50℃, Discharge: -20℃ ~55℃ | Charge: 0℃ ~50℃, Discharge: -20℃ ~55℃ | Charge: 0℃ ~50℃, Discharge: -20℃ ~55℃ | Charge: 0℃ ~50℃, Discharge: -20℃ ~55℃ | Charge: 0℃ ~50℃, Discharge: -20℃ ~55℃ |
Communication interface | RS485 | RS485 | RS485 | RS485 | RS485 |
Charge and discharge switching time | < 20ms | < 20ms | < 20ms | < 20ms | < 20ms |
On /or Off-grid | Manual Switching (optional) | Manual Switching (optional) | Manual Switching (optional) | Manual Switching (optional) | Manual Switching (optional) |
● Suitable area and user characteristics | |||||
Suitable area and user characteristics ● Park scene: industrial park, smart park, zero-carbon park, production factory and other large power users ● Green transportation: electric buses, new energy vehicles and other light storage and charging integrated charging stations ● Business services: shopping malls, hotels, office buildings, hospitals and other need a lot of power support scenarios ● Data center: data center, 5G base station and other energy-intensive and high-energy consumption scenarios ● With an independent transformer, the local peak and valley price difference is large area * Large industrial two power consumption, load curve intraday fluctuation of large areas |
TAG:
PREVIOUS:
Equipment Showcase










Certificates
WINA has more than 100 patents of various types, own various types of ISO international standard system certification, products through CE, UN and other international testing and certification certificates.
Application Area



They all chose Wina
WINA products have been exported to many counties include United States, Europe and other oversea markets, as well as the good international cooperation of the Micro-grid solution.
CONSULT NOW


